![[electric vs. gas]](evsg.gif)
![[gas water heater]](gas_wh.jpg)
| | Electric injuries | Electric deaths |
| 1990 | 34 | 0 |
| 1991 | 14 | 0 |
| 1992 | 17 | 3 |
| 1993 | 33 | 0 |
| 1994 | 24 | 6 |
| Totals | 122 | 9 |
|
|
Gas injuries | Gas deaths | |
| 460 | 39 | 1990 |
| 532 | 52 | 1991 |
| 451 | 54 | 1992 |
| 460 | 42 | 1993 |
| 422 | 26 | 1994 |
| 2,325 | 213 | Totals |
|
Gas deaths and injuries = Electric deaths and injuries = |
2,538
131 | = 19.4 X |
Source: October 1996 Report: U.S. Home Heating Fire Patterns and Trends Through 1994 by National Fire Protection Association.
* Based on saturation of electric and gas water heaters. There are twice as many gas water heaters as electric throughout the United States.
|
|  |
|